-
Courriel
3389256079@qq.com,sales@sincere-extruder.com
- Téléphone
-
Adresse
No.15 Jiangsu Road, parc industriel de Beiguan, ville de jiazhou, Qingdao, Province du Shandong
Qingdao xinsl Machinery & Equipment Co., Ltd
3389256079@qq.com,sales@sincere-extruder.com
No.15 Jiangsu Road, parc industriel de Beiguan, ville de jiazhou, Qingdao, Province du Shandong
Introduction au produit
-----------------------------------------------------
| SRL-Z | Heat/Cool | Heat/Cool | Heat/Cool | Heat/Cool | Heat/Cool |
| Capacité totale (l) | 100 / 200 | 200 / 500 | 300 / 600 | 500 / 1250 | 800 / 1600 |
| Capacité effective (l) | 65 / 130 | 150 / 320 | 225 / 380 | 330 / 750 | 600 / 1050 |
| Vitesse d'agitation (RPM) | 650 / 1300 / 200 | 475 / 950 / 130 | 475 / 950 / 100 | 430 / 860 / 70 | 370 / 740 / 50 |
| Temps de mélange (min.) | 8 à 12 | 8 à 12 | 8 à 12 | 8 à 12 | 8 à 12 |
| Puissance du moteur (kW) | 14 / 22 / 7,5 | 30 / 42 / 11 | 40 / 55 / 11 | 55 / 75 / 15 | 83 / 110 / 22 |
| Dimensions extérieures (mm) | 1950 * 1600 * 1800 | 4580 * 2240 * 2470 | 4800 * 2640 * 2480 | 5600 * 3000 * 3100 | 5170 * 3200 * 4480 |
| Poids (kg) |
2200 | 3400 | 3600 | 6500 | 9800 |